2019 Winter Tuition and Fees
Tuition and Fees
No. of Credits | Tuition | General Education Fee | Capital Improvement Fee | Information Technology Fee | Student Service Fee | Total | No. of Credits |
1 | 25.00 | 157.00 | 31.00 | 75.00 | 33.00 | 321.00 | 1 |
2 | 50.00 | 314.00 | 62.00 | 75.00 | 33.00 | 534.00 | 2 |
3 | 75.00 | 471.00 | 93.00 | 75.00 | 33.00 | 747.00 | 3 |
4 | 100.00 | 628.00 | 124.00 | 75.00 | 33.00 | 960.00 | 4 |
5 | 125.00 | 785.00 | 155.00 | 75.00 | 33.00 | 1,173.00 | 5 |
6 | 150.00 | 942.00 | 186.00 | 75.00 | 33.00 | 1,386.00 | 6 |
Winter Refund Policy:
- Withdrawal on or before the 1st day of classes - 100% (tuition and fees)
- Withdrawal on the 2nd, 3rd or 4th day of classes - 50% (tuition, Gen. Ed fee and capital improvement fee only)
- Withdrawal after the 4th day of classes - No refund
- All refunds take approximately six (6) weeks to process.
Payment Plans:
- Payment Plans are NOT considered an acceptable payment arrangement for the winter session.